Wenda Electronics
| H | H1 | H2 | H3 |
|---|---|---|---|
| 3 | 2.2 | 0.8 | 1.6 |
| 3.5 | 2.2 | 1.3 | 1.6 |
| 4 | 3 | 1 | 1.9 |
| 4.5 | 3.5 | 1 | 1.9 |
| 5 | 4 | 1 | 1.9 |
| 5.5 | 4.5 | 1 | 1.9 |
| 6 | 4 | 2 | 1.9 |
| 6.5 | 4.5 | 2 | 1.9 |
| 7 | 3 | 4 | 1.9 |
| 7.5 | 3.5 | 4 | 1.9 |
| 8 | 4 | 4 | 1.9 |
| 8.5 | 4.5 | 4 | 1.9 |
| H | H1 | H2 | H3 |
|---|---|---|---|
| 4 | 3 | 1 | 1.9 |
| 4.5 | 3.5 | 1 | 1.9 |
| 5 | 4 | 1 | 1.9 |
| 5.5 | 4.5 | 1 | 1.9 |
| 6 | 4 | 2 | 1.9 |
| 6.5 | 4.5 | 2 | 1.9 |
| 7 | 3 | 4 | 1.9 |
| 7.5 | 3.5 | 4 | 1.9 |
| 8 | 4 | 4 | 1.9 |
| 8.5 | 4.5 | 4 | 1.9 |
| CKT | Part No | DIM A | DIM B |
|---|---|---|---|
| 2*4 | BT05***F-08 | 1.5 | 2.55 |
| 2*5 | BT05***F-10 | 2 | 3.05 |
| 2*6 | BT05***F-12 | 2.5 | 3.55 |
| 2*7 | BT05***F-14 | 3 | 4.05 |
| 2*8 | BT05***F-16 | 3.5 | 4.55 |
| 2*9 | BT05***F-18 | 4 | 5.05 |
| 2*10 | BT05***F-20 | 4.5 | 5.55 |
| 2*11 | BT05***F-22 | 5 | 6.05 |
| 2*12 | BT05***F-24 | 5.5 | 6.55 |
| 2*13 | BT05***F-26 | 6 | 7.05 |
| 2*14 | BT05***F-28 | 6.5 | 7.55 |
| - | - | - | - |
| 2*50 | BT05***F-100 | 24.5 | 25.55 |
| CKT | Part No | DIM A | DIM B |
|---|---|---|---|
| 2*4 | BT05***M-08 | 1.5 | 2.55 |
| 2*5 | BT05***M-10 | 2 | 3.05 |
| 2*6 | BT05***M-12 | 2.5 | 3.55 |
| 2*7 | BT05***M-14 | 3 | 4.05 |
| 2*8 | BT05***M-16 | 3.5 | 4.55 |
| 2*9 | BT05***M-18 | 4 | 5.05 |
| 2*10 | BT05***M-20 | 4.5 | 5.55 |
| 2*11 | BT05***M-22 | 5 | 6.05 |
| 2*12 | BT05***M-24 | 5.5 | 6.55 |
| 2*13 | BT05***M-26 | 6 | 7.05 |
| 2*14 | BT05***M-28 | 6.5 | 7.55 |
| - | - | - | - |
| 2*50 | BT05***M-100 | 24.5 | 25.55 |
| CKT | Part No | DIM A | DIM B |
|---|---|---|---|
| 2*4 | BT08***F-08 | 2.4 | 3.5 |
| 2*5 | BT08***F-10 | 3.2 | 4.3 |
| 2*6 | BT08***F-12 | 4 | 5.1 |
| 2*7 | BT08***F-14 | 4.8 | 5.9 |
| 2*8 | BT08***F-16 | 5.6 | 6.7 |
| 2*9 | BT08***F-18 | 6.4 | 7.5 |
| 2*10 | BT08***F-20 | 7.2 | 8.3 |
| 2*11 | BT08***F-22 | 8 | 9.1 |
| 2*12 | BT08***F-24 | 8.8 | 9.9 |
| 2*13 | BT08***F-26 | 9.6 | 10.7 |
| 2*14 | BT08***F-28 | 10.4 | 11.5 |
| - | - | - | - |
| 2*50 | BT08***F-100 | 39.2 | 40.3 |
| CKT | Part No | DIM A | DIM B |
|---|---|---|---|
| 2*4 | BT08***M-08 | 2.4 | 3.45 |
| 2*5 | BT08***M-10 | 3.2 | 4.25 |
| 2*6 | BT08***M-12 | 4 | 5.05 |
| 2*7 | BT08***M-14 | 4.8 | 5.85 |
| 2*8 | BT08***M-16 | 5.6 | 6.65 |
| 2*9 | BT08***M-18 | 6.4 | 7.45 |
| 2*10 | BT08***M-20 | 7.2 | 8.25 |
| 2*11 | BT08***M-22 | 8 | 9.05 |
| 2*12 | BT08***M-24 | 8.8 | 9.85 |
| 2*13 | BT08***M-26 | 9.6 | 10.65 |
| 2*14 | BT08***M-28 | 10.4 | 11.45 |
| - | - | - | - |
| 2*50 | BT08***M-100 | 39.2 | 40.25 |
Both the 0.5mm and 0.8mm dual-row board-to-board connectors support a wide range of pin counts, starting from 2*4Pin up to 2*50Pin, allowing for highly customizable configurations.
The housing is made of high-temperature resistant PA9T material with a UL 94V-0 flammability rating. The terminals are constructed from high-quality phosphor bronze, finished with both tin-plating and gold-plating options for superior conductivity and corrosion resistance.
These connectors are designed to operate reliably within a temperature range of -25°C to +85°C. This range includes the standard temperature rise that occurs when electrical current is applied.
They feature a current rating of 0.5A AC/DC, a maximum voltage rating of 50V AC/DC, and can withstand a voltage of up to 200V AC (rms).
The applicable PCB board thickness for these board-to-board connectors ranges from 1.6mm to 2.0mm, ensuring a secure and stable mounting connection.
The initial contact resistance is ≤ 20mΩ (and ≤ 40mΩ after environmental testing). The insulation resistance is rated at ≥ 100MΩ, ensuring excellent signal integrity and minimal power loss.