1 / 1
Wenda Electronics
| Diagram | Specification Detail |
|
|
1. CKT: 2Pin to 16Pin 2. Current rating: 7A AC/DC 3. Voltage rating(max): 250V, AC/DC 4. Working Temperature: -25°C~+85°C 5. Contact resistance: Initial ≤20mΩ; After testing ≤30mΩ 6. Insulation resistance: ≥1000MΩ 7. Withstand voltage: 1500VAC(rms) 8. Applicable wire: AWG #22 to #16 9. Applicable PCB thickness: 1.6mm to 2.0mm |
Straight Angle
Right Angle
Material and Finish: Housing: Nylon 66 UL 94V-2 & Terminal: Brass Finish: Tin-plated & Gold-plated
| CKT | Part No | DIM A (mm) | DIM B (mm) |
|---|---|---|---|
| 2 | WT3960L-02 | 3.96 | 7.92 |
| 3 | WT3960L-03 | 7.92 | 11.88 |
| 4 | WT3960L-04 | 11.88 | 15.84 |
| 5 | WT3960L-05 | 15.84 | 19.8 |
| 6 | WT3960L-06 | 19.8 | 23.76 |
| 7 | WT3960L-07 | 23.76 | 27.72 |
| 8 | WT3960L-08 | 27.72 | 31.68 |
| 9 | WT3960L-09 | 31.68 | 35.64 |
| 10 | WT3960L-10 | 35.64 | 39.6 |
| 11 | WT3960L-11 | 39.6 | 43.56 |
| 12 | WT3960L-12 | 43.56 | 47.52 |
| 16 | WT3960L-16 | 59.4 | 63.36 |
Material and Finish: Housing: Nylon 66 UL 94V-2 & Terminal: Brass Finish: Tin-plated & Gold-plated
| CKT | Part No | DIM A (mm) | DIM B (mm) |
|---|---|---|---|
| 2 | WT3960W-02 | 3.96 | 7.92 |
| 3 | WT3960W-03 | 7.92 | 11.88 |
| 4 | WT3960W-04 | 11.88 | 15.84 |
| 5 | WT3960W-05 | 15.84 | 19.8 |
| 6 | WT3960W-06 | 19.8 | 23.76 |
| 7 | WT3960W-07 | 23.76 | 27.72 |
| 8 | WT3960W-08 | 27.72 | 31.68 |
| 16 | WT3960W-16 | 59.4 | 63.36 |
Material and Finish: Housing: Nylon 66 UL 94V-2 & Terminal: Brass Finish: Tin-plated & Gold-plated