1 / 1
Wenda Electronics
| Feature | Detail |
|---|---|
| CKT | 2Pin to 16Pin |
| Current rating | 3A AC/DC |
| Voltage rating(max) | 250V, AC/DC |
| Working Temperature | -25°C~+85°C (Including temperature rise) |
| Contact resistance | Initial ≤20mΩ / After testing ≤30mΩ |
| Insulation resistance | ≥1000MΩ |
| Withstand voltage | 1000VAC(rms) |
| Applicable wire | AWG #28 to #22 |
| PCB thickness | 1.6mm to 2.0mm |
Terminal: T=0.2mm
| Part No. | Wire Range | Insulation O.D | Material | Finish |
|---|---|---|---|---|
| WT250M0-T0 | AWG#28~ #22 | 1.90mm MAX | Phosphor Bronze | Tin & Gold-plated |
Housing Material: Nylon 66 UL 94V-0
| CKT | Part No | DIM A (mm) | DIM B (mm) |
|---|---|---|---|
| 2 | WT250M0-02 | 2.5 | 5.7 |
| 3 | WT250M0-03 | 5.0 | 8.2 |
| 4 | WT250M0-04 | 7.5 | 10.7 |
| 5 | WT250M0-05 | 10.0 | 13.2 |
| 6 | WT250M0-06 | 12.5 | 15.7 |
| 7 | WT250M0-07 | 15.0 | 18.2 |
| 8 | WT250M0-08 | 17.5 | 20.7 |
| 9 | WT250M0-09 | 20.0 | 23.2 |
| 10 | WT250M0-10 | 22.5 | 25.7 |
| 11 | WT250M0-11 | 25.0 | 28.2 |
| 12 | WT250M0-12 | 27.5 | 30.7 |
| 16 | WT250M0-16 | 37.5 | 40.7 |
Wafer Material and Finish:
| CKT | Part No | DIM A (mm) | DIM B (mm) |
|---|---|---|---|
| 3 | WT250MW-03 | 5.0 | 10.0 |
| 4 | WT250MW-04 | 7.5 | 12.5 |
| 5 | WT250MW-05 | 10.0 | 15.0 |
| 6 | WT250MW-06 | 12.5 | 17.5 |
| 7 | WT250MW-07 | 15.0 | 20.0 |
| 8 | WT250MW-08 | 17.5 | 22.5 |
| 9 | WT250MW-09 | 20.0 | 25.0 |
| 10 | WT250MW-10 | 22.5 | 27.5 |
| 11 | WT250MW-11 | 25.0 | 30.0 |
| 12 | WT250MW-12 | 27.5 | 32.5 |
| 16 | WT250MW-16 | 37.5 | 42.5 |